Години | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
01.08.2022 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3692.00 | 3692.00 | 3692.00 | 3718.00 | 3718.00 | 2000.00 | |
02.08.2022 | 2000.00 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 1995.00 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3935.00 | 3955.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 | |
03.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3945.00 | 3945.00 | 3945.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3945.00 | 3900.00 | 3900.00 | 3888.00 | 4000.00 | 3858.00 | 2000.00 | |
04.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3945.00 | 3945.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3945.00 | 3888.00 | 3888.00 | 3925.00 | 3930.00 | 3925.00 | 2000.00 | |
05.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3950.00 | 3945.00 | 3945.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3945.00 | 3650.00 | 3740.00 | 3740.00 | 3740.00 | 3792.00 | 2000.00 | |
06.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2995.00 | 2995.00 | 3945.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 2950.00 | 3692.00 | 3590.00 | 3692.00 | 3692.00 | 3780.00 | 3692.00 | 2000.00 | |
07.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3315.00 | 3590.00 | 3651.00 | 2995.00 | 2995.00 | 2995.00 | 2945.00 | 2995.00 | 2945.00 | 2995.00 | 3858.00 | 3858.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 | |
08.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3100.00 | 3150.00 | 3100.00 | 2945.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2945.00 | 3100.00 | 3858.00 | 3888.00 | 3858.00 | 3888.00 | 3858.00 | 2000.00 | |
09.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3545.00 | 3315.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 3545.00 | 3858.00 | 3858.00 | 3858.00 | 3858.00 | 3792.00 | 2000.00 | |
10.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3545.00 | 3315.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 2995.00 | 3545.00 | 3858.00 | 3840.00 | 3792.00 | 3792.00 | 3792.00 | 2000.00 | |
11.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3590.00 | 3475.00 | 3475.00 | 3175.00 | 3230.00 | 3230.00 | 3230.00 | 3230.00 | 3230.00 | 3230.00 | 3515.00 | 3858.00 | 3792.00 | 3792.00 | 3740.00 | 3590.00 | 2000.00 | |
12.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3600.00 | 3475.00 | 3475.00 | 3125.00 | 3175.00 | 3175.00 | 3175.00 | 3175.00 | 3175.00 | 3175.00 | 3435.00 | 3740.00 | 3600.00 | 3600.00 | 3600.00 | 2646.25 | 2000.00 | |
13.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1995.00 | 2000.00 | 2000.00 | 2900.00 | 3096.00 | 3340.00 | 2875.00 | 2900.00 | 2875.00 | 2900.00 | 2875.00 | 2875.00 | 2875.00 | 3530.00 | 3800.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 2000.00 | |
14.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3096.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3740.00 | 3800.00 | 3858.00 | 3600.00 | 2000.00 | |
15.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2940.00 | 3530.00 | 3945.00 | 3945.00 | 3945.00 | 3650.00 | 2000.00 | |
16.08.2022 | 1995.00 | 2000.00 | 1995.00 | 2000.00 | 1995.00 | 1995.00 | 2000.00 | 3550.00 | 3100.00 | 3175.00 | 3175.00 | 3175.00 | 2880.00 | 3175.00 | 3175.00 | 3175.00 | 3175.00 | 2880.00 | 3490.00 | 3490.00 | 3552.00 | 3490.00 | 3490.00 | 2000.00 | |
17.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3662.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2880.00 | 3679.00 | 3974.00 | 4000.00 | 4000.00 | 3858.00 | 2000.00 | |
18.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3662.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2880.00 | 3679.00 | 3974.00 | 4000.00 | 4000.00 | 3858.00 | 2000.00 | |
19.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3822.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3490.00 | 3806.00 | 3806.00 | 4000.00 | 4000.00 | 3815.00 | 2000.00 | |
20.08.2022 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3679.00 | 3600.00 | 3552.00 | 3600.00 | 3679.00 | 2000.00 | |
21.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3100.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3552.00 | 3679.00 | 3600.00 | 3600.00 | 3600.00 | 2000.00 | |
22.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1378.97 | 2000.00 | 3490.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3435.00 | 3740.00 | 3888.00 | 3740.00 | 3740.00 | 3740.00 | 2000.00 | |
23.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3850.00 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 2646.25 | 3480.00 | 3679.00 | 3679.00 | 3679.00 | 3679.00 | 3600.00 | 2000.00 | |
24.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3420.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3480.00 | 3620.00 | 3699.00 | 3775.00 | 3699.00 | 3620.00 | 2000.00 | |
25.08.2022 |
2000.00 | 1990.00 | 1997.00 | 2000.00 | 1997.00 | 1999.00 | 1997.00 | 3875.00 | 3000.00 | 3000.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3462.00 | 3699.00 | 3775.00 | 3775.00 | 3775.00 | 3699.00 | 2000.00 | |
26.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3905.00 | 3905.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3750.00 | 3940.00 | 3940.00 | 3940.00 | 3940.00 | 3940.00 | 2000.00 | |
27.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1998.00 | 2000.00 | 4000.00 | 3470.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3350.00 | 3969.00 | 3957.00 | 3955.00 | 3969.00 | 3819.00 | 2000.00 | |
28.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 1999.00 | 1998.00 | 3875.00 | 3445.00 | 3475.00 | 3475.00 | 3475.00 | 3445.00 | 3445.00 | 3445.00 | 3475.00 | 3475.00 | 3440.00 | 3680.00 | 3799.00 | 3680.00 | 3680.00 | 3680.00 | 2000.00 | |
29.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3905.00 | 3745.00 | 2646.25 | 3620.00 | 3620.00 | 3620.00 | 3620.00 | 2646.25 | 2646.25 | 3320.00 | 3745.00 | 3694.00 | 3950.00 | 3895.00 | 3950.00 | 3726.00 | 2000.00 | |
30.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3950.00 | 3935.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3500.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3875.00 | 2000.00 | |
31.08.2022 |
2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 3990.00 | 3600.00 | 3485.00 | 3485.00 | 3485.00 | 3485.00 | 3485.00 | 3485.00 | 3485.00 | 3500.00 | 3935.00 | 3950.00 | 3950.00 | 3950.00 | 3950.00 | 3883.00 | 2000.00 |
Сплачуй легко
ЕНЕРГО
ПРЕМІЯ
Особистий кабінет